CAD (0)
▾
09 - MSS Bronze Globe Valve, Threaded
Brass & Bronze Globe Valves
Unit of Measure
| Items |
09 - 014 Globe Valves - Bronze - 09 |
09 - 038 Globe Valves - Bronze - 09 |
09 - 012 Globe Valves - Bronze - 09 |
09 - 034 Globe Valves - Bronze - 09 |
09 - 100 Globe Valves - Bronze - 09 |
|||||
| Type | N/A Globe Valve | |||||||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A Cast Bronze (ASTM B62) | |||||||||
| Stem Material | N/A CAST BRONZE (ASTM B62) | |||||||||
| Class | N/A 150 | |||||||||
| Carton Qty | N/A 48 | N/A 48 | N/A 36 | N/A 24 | N/A 16 | |||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 300 WOG, 150 WSP psi150 PSI - SATURATED STEAM TO 366ºF - FLUID TO 406ºF 300 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 1.2 | N/A 1.9 | N/A 3.6 | N/A 7.5 | N/A 12 | |||||
| Length | N/A 2.09 in | N/A 2.17 in | N/A 2.52 in | N/A 3.07 in | N/A 3.54 in | |||||
| Height | N/A 4.29 in | N/A 4.29 in | N/A 4.57 in | N/A 5.35 in | N/A 5.87 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Valve Operator | N/A Wheels | |||||||||
| Weight | N/A 0.96 lb | N/A 0.98 lb | N/A 1.11 lb | N/A 1.88 lb | N/A 3.13 lb | |||||
|
|
||||||||||

