CAD (0)
▾
03 - Bronze or Brass Globe Valve, Threaded
Brass & Bronze Globe Valves
Unit of Measure
| Items |
03 - 014 Globe Valves - Bronze - 03 |
03 - 038 Globe Valves - Bronze - 03 |
03 - 012 Globe Valves - Bronze - 03 |
03 - 034 Globe Valves - Bronze - 03 |
03 - 100 Globe Valves - Bronze - 03 |
|||||
| Type | N/A Globe Valve | |||||||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A CAST BRONZE (B584 C84400) | |||||||||
| Stem Material | N/A BRASS (KITZ “K” METAL) | |||||||||
| Class | N/A 125 | |||||||||
| Carton Qty | N/A 120 | N/A 72 | N/A 60 | N/A 40 | N/A 30 | |||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 200 WOG, 125 WSP psi125 PSI - SATURATED STEAM TO 353ºF - FLUID TO 406ºF 200 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 1 | N/A 1.6 | N/A 2.6 | N/A 5 | N/A 8.6 | |||||
| Length | N/A 1.85 in | N/A 2.09 in | N/A 2.24 in | N/A 2.60 in | N/A 2.99 in | |||||
| Height | N/A 2.68 in | N/A 3.46 in | N/A 3.94 in | N/A 4.33 in | N/A 4.72 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Valve Operator | N/A Wheels | |||||||||
| Weight | N/A 0.42 lb | N/A 0.75 lb | N/A 0.91 lb | N/A 1.29 lb | N/A 1.81 lb | |||||
|
|
||||||||||

