CAD (0)
▾
02 - Bronze or Brass Globe Valve, Threaded
Brass & Bronze Globe Valves
Unit of Measure
| Items |
02 - 014 Globe Valves - Bronze - 02 |
02 - 038 Globe Valves - Bronze - 02 |
02 - 012 Globe Valves - Bronze - 02 |
02 - 034 Globe Valves - Bronze - 02 |
02 - 100 Globe Valves - Bronze - 02 |
|||||
| Type | N/A Globe Valve | |||||||||
| Connection Type | N/A FNPT | |||||||||
| Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Body Material | N/A Cast Bronze (B584, C84400) | |||||||||
| Stem Material | N/A BRASS (KITZ “K” METAL) | |||||||||
| Class | N/A 150 | |||||||||
| Carton Qty | N/A 80 | N/A 80 | N/A 60 | N/A 56 | N/A 36 | |||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 300 WOG, 150 WSP psi150 PSI - SATURATED STEAM TO 366ºF - FLUID TO 406ºF 300 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 1.2 | N/A 1.9 | N/A 3.5 | N/A 7.4 | N/A 11 | |||||
| Length | N/A 1.73 in | N/A 1.73 in | N/A 2.09 in | N/A 2.56 in | N/A 3.03 in | |||||
| Height | N/A 2.60 in | N/A 2.68 in | N/A 3.11 in | N/A 3.66 in | N/A 4.09 in | |||||
| End Type | N/A FNPT | |||||||||
| End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Second End Type | N/A FNPT | |||||||||
| Second End Size | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| Valve Operator | N/A Wheels | |||||||||
| Weight | N/A 0.41 lb | N/A 0.45 lb | N/A 0.65 lb | N/A 1.07 lb | N/A 1.46 lb | |||||
|
|
||||||||||

