CAD (0)
▾
46 - Gate Valves - MSS Bronze
Brass & Bronze Gate Valves
Unit of Measure
| Items |
46-038 Gate Valves - Bronze - 28 |
46-012 Gate Valves - Bronze - 28 |
46-034 Gate Valves - Bronze - 28 |
46-100 Gate Valves - Bronze - 28 |
46-114 Gate Valves - Bronze - 28 |
|||||
| Type | N/A Gate Valves - Bronze | |||||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A Cast Bronze (ASTM B62) | |||||||||
| Seat Material | N/A | |||||||||
| Stem Material | N/A CAST BRONZE (ASTM B62) | |||||||||
| Carton Qty | N/A 96 | N/A 72 | N/A 54 | N/A 36 | N/A 24 | |||||
| Bonnet Material | N/A CAST BRONZE (ASTM B62) | |||||||||
| Disc Material | N/A Cast Bronze (ASTM B62) | |||||||||
| Packing Nut Material | N/A FORGED BRASS (B283, C37700) | |||||||||
| Gland Material | N/A Brass Rod (B16) | |||||||||
| Gland Packing Material | N/A ARAMID FIBERS W/ GRAPHITE | |||||||||
| Wheel Nut Material | N/A BRASS ROD | |||||||||
| Stuffing Box Material | N/A BRASS ROD (B16) | |||||||||
| Name Plate Material | N/A Aluminum | |||||||||
| Lock Nut Material | N/A | |||||||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 300 psi | |||||||||
| Operating Pressure | N/A 150 PSI - SATURATED STEAM TO 366ºF - FLUID TO 406ºF 300 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Cv Coefficient | N/A 8 | N/A 13 | N/A 36 | N/A 57 | N/A 101 | |||||
| Length | N/A 1.69 in | N/A 1.93 in | N/A 2.09 in | N/A 2.40 in | N/A 2.68 in | |||||
| Height | N/A 3.39 in | N/A 3.86 in | N/A 4.49 in | N/A 4.96 in | N/A 5.70 in | |||||
| d | N/A 0.39 in | N/A 0.59 in | N/A 0.79 in | N/A 0.98 in | N/A 1.26 in | |||||
| D1 | N/A 1.97 in | N/A 2.17 in | N/A 2.76 in | N/A 2.76 in | N/A 3.15 in | |||||
| Valve Operator | N/A Wheel | |||||||||
| Valve Operator Material | N/A ZINC DIE-CAST (B86) | N/A ZINC DIE-CAST (B86) | N/A ZINC DIE-CAST (B86) | N/A ZINC DIE-CAST (B86) | N/A ALUMINUM DIE-CAST (B85) | |||||
| Weight | N/A 0.68 lb | N/A 0.97 lb | N/A 1.24 lb | N/A 1.72 lb | N/A 2.75 lb | |||||
|
|
||||||||||

