CAD (0)
▾
28 - Gate Valves - Bronze or Brass
Brass & Bronze Gate Valves
Unit of Measure
| Items |
28-038 Gate Valves - Bronze - 28 |
28-012 Gate Valves - Bronze - 28 |
28-034 Gate Valves - Bronze - 28 |
28-100 Gate Valves - Bronze - 28 |
28-114 Gate Valves - Bronze - 28 |
|||||
| Type | N/A Gate Valves - Bronze | |||||||||
| Size | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | |||||
| Connection Type | N/A FNPT | |||||||||
| Body Material | N/A Cast Bronze (ASTM B62) | |||||||||
| Stem Material | N/A BRASS (KITZ "K" METAL) | |||||||||
| Carton Qty | N/A 96 | N/A 48 | N/A 30 | N/A 40 | N/A 30 | |||||
| Bonnet Material | N/A CAST BRONZE (ASTM B62) | |||||||||
| Disc Material | N/A KITZ "K" METAL | N/A KITZ "K" METAL | N/A Cast Bronze (ASTM B62) | N/A Cast Bronze (ASTM B62) | N/A Cast Bronze (ASTM B62) | |||||
| Lock Nut Material | N/A BRASS ROD (B16) | |||||||||
| Packing Nut Material | N/A FORGED BRASS (B283, C37700) | |||||||||
| Glang Material | N/A BRASS ROD (B16) | |||||||||
| Gland Packing Material | N/A ARAMID FIBERS W/ GRAPHITE | |||||||||
| Wheel Nut Material | N/A Carbon Steel (A307 Gr. B) | |||||||||
| Name Plate Material | N/A Aluminum | |||||||||
| Operating Temperature [Max] | N/A 406 ºF | |||||||||
| Operating Pressure [Max] | N/A 200 psi | |||||||||
| Operating Pressure | N/A 125 PSI - SATURATED STEAM TO 353ºF - FLUID TO 406ºF 200 PSI NON-SHOCK COLD WATER, OIL OR GAS | |||||||||
| Length L1 | N/A 0.78 in | N/A 0.81 in | N/A 0.90 in | N/A 1.01 in | N/A 1.13 in | |||||
| Height | N/A 2.91 in | N/A 3.15 in | N/A 3.54 in | N/A 4.13 in | N/A 4.65 in | |||||
| d1 Max | N/A 0.506 in | N/A 0.631 in | N/A 0.881 in | N/A 1.132 in | N/A 1.382 in | |||||
| d1 Min | N/A 0.502 in | N/A 0.627 in | N/A 0.877 in | N/A 1.128 in | N/A 1.378 in | |||||
| d | N/A 0.39 in | N/A 0.59 in | N/A 0.79 in | N/A 0.98 in | N/A 1.26 in | |||||
| D1 | N/A 1.97 in | N/A 1.97 in | N/A 2.17 in | N/A 2.36 in | N/A 2.76 in | |||||
| Valve Operator | N/A Wheel | |||||||||
| Valve Operator Material | N/A ZINC DIE-CAST (B86) | |||||||||
| Weight | N/A 0.58 lb | N/A 0.71 lb | N/A 0.90 lb | N/A 1.43 lb | N/A 1.93 lb | |||||
|
|
||||||||||

